IESNA:LM-63-2002
[TEST]P1055241
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DRP-S675D930-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 2, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1475
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 26.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
975.1 964.5 960.4 953.1 943.3 931.1 914.8 897.6 878.1 856.1
830 804.7 776.2 747.6 717.5 686.5 654.7 622.1 588.6 552.8
519.3 483.5 447.6 412.5 376.7 340 303.3 265 227.5 190.8
152.5 119 87.2 57.9 30.2 9.8 0
975.1 980.8 974.3 962.9 944.1 918 887 855.2 816.9 780.2
741.1 701.2 657.9 613.9 569.1 525.1 481 437.8 396.2 354.7
314.7 275.6 238.1 202.2 173.7 150.8 129.6 109.2 91.3 74.2
59.5 46.5 34.2 23.6 14.7 6.5 0
975.1 969.4 957.2 928.6 887.9 846.3 798.2 746.8 690.6 634.3
575.6 519.3 464.7 414.2 367.7 323.7 278.8 247.9 225 203
181 163.1 145.9 129.6 115.8 102.7 89.7 78.3 67.7 57.1
46.5 37.5 29.4 21.2 13 6.5 0
975.1 969.4 944.9 902.5 853.6 794.9 733 665.3 597.6 532.4
469.6 414.2 361.2 310.6 273.9 249.5 225.8 206.3 185.9 168.8
153.3 139.4 126.4 114.1 102.7 92.1 81.5 71.7 62 53
44 35.9 27.7 20.4 13 6.5 0
975.1 971.8 948.2 901.7 845.5 782.7 713.4 638.4 566.6 499.8
436.2 379.9 325.3 283.7 258.4 235.6 215.2 196.5 177.7 161.4
147.6 134.5 122.3 110.9 99.5 88.9 79.1 70.1 60.3 51.4
43.2 35.1 26.9 19.6 12.2 5.7 0
